Zoom H4essential Handy Recorder with 4 tracks, 120 dB SPL 90º XY Mics and 32-bit float recording
ZoomSS-10012068
Shipping within 7-14 working days
201,00 EUR
The SS-CDR250N is a networkable solid-state/CD recorder/player with a variety of remote control options for professional applications like in broadcast studios or fixed installations. It records in WAV and MP3 format to SD/SDHC/SDXC and USB flash memory or in MP3 and audio CD formats to CD via a slot-loading drive. Since the recorder is able to connect to an FTP server via a network, it can upload recordings automatically after a recording has been finished or download files for playback. Time synchronisation via SNTP is also possible.
With its dual SD card slots, the SS-CDR250N offers more security to your valuable files compared to conventional recorders. During recording, backups can be created on the second memory card, or the recorder switches to the second card as soon as the first card runs out of memory. The unit also closes files automatically in case there is a sudden power outage during recording to avoid loss of the entire recording session.
The SS-CDR250N can be controlled in a variety of ways: The RC-SS150 remote control offers a convenient interface with a colour LC display and 12 keys for flash playback. There is also a dedicated app available for iOS and Android devices that can control transport operations and various settings. Or you can integrate the recorder into existing environments using serial or parallel control.
For audio connections, the SS-CDR250N is equipped with balanced and unbalanced analogue inputs and outputs as well as SPDIF coaxial and AES/EBU digital I/O with sample rate converter. An optional Dante interface card offers two-channel input/output for Dante audio networks.

When recording, the SS-CDR250N can use two SD cards and a USB flash drive to create backups or use multiple media in succession. A folder with the same file path as the current media will be created on the secondary media and used for backup and relay recording.
When using the BACKUP option while recording, the unit stores audio files on both selected media in parallel. Such backups can help you avoid trouble in case of problems with a recording medium. You can select from the menu which of the remaining media is used for the backup.
When using the RELAY option while recording, the unit uses multiple media in succession to allow continuous recording for long periods of time. You can even combine a dual-format recording (record in WAV and MP3 format simultaneously) with the relay function.
To further help you secure your valuable recordings, the unit automatically saves and closes recording files every few seconds to safeguard against data loss in case of a power outage.

The SS-CDR250N offers a variety of audio inputs and outputs to integrate into virtually any environment. You can choose from analogue XLR or RCA inputs and outputs or use AES/EBU (XLR) or SPDIF (Coaxial) to connect to digital equipment. You can also enable 48-volt phantom power in the menu to use the XLR inputs with condenser microphones.

By installing a Tascam IF-DA2 Dante network card (available as an option), the SS-CDR250N/SS-R250N can easily be integrated into your Dante network. This card fits to an extension slot on the rear side and offers two channels of audio in both directions (in and out) at up to 96 kHz / 24 bits.

By connecting the recorder to an Ethernet network, you can remotely control it by Telnet. Access is possible from any kind of system, including Windows, Mac and Unix. A network connection is also required to make use of the built-in FTP functions to upload recorded files to a specified server or download files for playback. Since the unit also acts as an FTP server, files on the unit can also be accessed from a computer.
With SNTP support, the SS-CDR250N/SS-R250N can automatically update its internal clock at regular intervals over a network, so that timer events can be executed accurately.

In addition to remote control and monitoring using the LAN function, external remote control using parallel and RS-232C serial protocol is supported. This allows the unit to be integrated into media systems and other environments.

The dedicated RC-SS150 remote control unit is also connected and power-supplied via the unit's RS-232C port. It has 12 flash start buttons arranged around a clearly readable TFT display and gives you access to playlists with up to 96 tracks. You can also change playback area and playback mode or settings like Repeat, Auto Cue, Auto Ready and Incremental playback.

With SS250 Control, Tascam offers a freely available dedicated control app that enables you to remotely control the recorder’s transport functions, access menu settings and monitor levels in realtime from your Android or iOS tablet or smartphone. You can also use the app to lock the buttons on the unit’s front to prevent operation from the unit itself when it is located in a public place, for instance. And the app shows icons to inform you when files are being uploaded or downloaded by FTP.
General features
Network/control capabilities
Recording capabilities
Playback functions
Other features
New features with firmware v1.30
New feature with firmware v1.20
New features with firmware v1.10
New features with firmware v1.01
| General | ||
|---|---|---|
| Recording media | SD cards (512 MB – 2 GB) SDHC cards (4–32 GB) SDXC cards (64–128 GB) USB flash drives (512 MB – 64 GB) CD-R/CD-RW |
|
| Recording and playback file formats | MP3: 44.1/48 kHz, 64/128/192/256/320 Kbit/s WAV: 44.1/48/96 kHz, 16/24 bits CD-DA |
|
| Number of channels | 2 channels (stereo) 1 channel (mono) |
|
| Analogue audio inputs and outputs | ||
|---|---|---|
| Analogue input (unbalanced) | RCA pin jacks | |
| Rated input level | –10 dBV (0.316 Vrms) | |
| Maximum input level | +6 dBV (2.0 Vrms) | |
| Input impedance | 10 kΩ or higher | |
| Analogue input (balanced) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) | |
| When used as line input | ||
| Nominal input level | +4 dBu (1.23 Vrms, when Ref.Level set to other than −9 dBFS) +6 dBu (1.55 Vrms, when Ref. Level set to −9 dBFS) |
|
| Maximum input level (switchable) | +15 dBu (4.36 Vrms, Ref. Level: −9 dBFS) +18 dBu (6.16 Vrms, Ref. Level: −14 dBFS) +20 dBu (7.75 Vrms, Ref. Level: −16 dBFS) +22 dBu (9.76 Vrms, Ref. Level: −18 dBFS) +24 dBu (12.28 Vrms, Ref. Level: −20 dBFS) |
|
| Input impedance | 10 kΩ or higher | |
| When used as mic input (phantom power supported) | ||
| Maximum input level | +4 dBu (1.23 Vrms) | |
| Minimum input level | –70 dBu (245 μVrms) or higher | |
| Input impedance | 2.2 kΩ or higher | |
| Analogue output (unbalanced) | RCA pin jacks | |
| Rated output level | –10 dBV (0.316 Vrms) | |
| Maximum output level | +6 dBV (2.0 Vrms) | |
| Output impedance | 200 Ω | |
| Analogue output (balanced) | XLR-3-32 (1: GND, 2: HOT, 3: COLD) | |
| Nominal output level | +4 dBu (1.23 Vrms, when Ref.Level set to other than −9 dBFS) +6 dBu (1.55 Vrms, when Ref. Level set to −9 dBFS) |
|
| Maximum output level (switchable) | +15 dBu (4.36 Vrms, Ref.Level: −9 dBFS) +18 dBu (6.16 Vrms, Ref.Level: −14 dBFS) +20 dBu (7.75 Vrms, Ref.Level: −16 dBFS) +22 dBu (9.76 Vrms, Ref. Level: −18 dBFS) +24 dBu (12.28 Vrms, Ref.Level: −20 dBFS) |
|
| Output impedance | 200 Ω | |
| Phones output | 6.3-mm standard stereo jack | |
| Maximum output power | 45 mW + 45 mW or higher (THD+N 0.1% or less, into 32 Ω load) | |
| Digital audio inputs and outputs | ||
|---|---|---|
| Digital input (AES/EBU) | XLR-3-31 | |
| Input impedance | 110 Ω | |
| Format | AES3-2003 / IEC60958-4 (AES/EBU) | |
| Supported sampling frequencies | 44.1 kHz, 48 kHz, 96 kHz When SRC ON, 32–192 kHz can be received |
|
| Digital input (SPDIF) | RCA pin jack | |
| Format | IEC60958-3 | |
| Supported sampling frequencies | 44.1 kHz, 48 kHz, 96 kHz When SRC ON, 32–192 kHz can be received |
|
| Digital output (AES/EBU) | XLR-3-32 | |
| Output impedance | 110 Ω | |
| Format | AES3-2003 / IEC60958-4 (AES/EBU) | |
| Supported sampling frequencies | 44.1 kHz, 48 kHz, 96 kHz | |
| Digital output (SPDIF) | RCA pin jack | |
| Format | IEC60958-3 (SPDIF) | |
| Other inputs and outputs | ||
|---|---|---|
| Remote jack | 2.5-mm TRS jack (for Tascam RC-3F or RC-20, sold separately) | |
| USB port | 4-pin USB, A-type | |
| Protocol | USB 2.0 High Speed (480 Mbit/s) | |
| Serial port (RS-232C) | D-sub 9-pin | |
| Parallel port | D-sub 25-pin | |
| Maximum input voltage | +5.5 V | |
| High-level minimum input voltage | +2.31 V | |
| Low-level maximum input voltage | +0.99 V | |
| Output format | Open collector (10 Ω output impedance, 20 V withstand voltage, 35 mA maximum) | |
| Low-level maximum output voltage | 0.5 V | |
| 5 V power supply maximum supplied current | 100 mA | |
| Network connector (Ethernet) | RJ45 | |
| Compatible standard | 100BASE-TX | |
| Audio performance | ||
|---|---|---|
| Frequency response (LINE IN or MIC IN to LINE OUT) | 20 Hz – 20 kHz, ±0.5 dB (Fs = 44.1/48 kHz, JEITA) 20 Hz – 40 kHz, +0.5/-3 dB (Fs = 96 kHz, JEITA) |
|
| Distortion | 0.002 % or less (LINE IN to LINE OUT, Ref. Level: −16 dBFS, Fs = 44.1/48/96 kHz, JEITA) | |
| S/N ratio | 106 dB or more (LINE IN to LINE OUT, Fs = 44.1/48/96 kHz, JEITA) | |
| Dynamic range | 106 dB or more (LINE IN to LINE OUT, Fs = 44.1/48/96 kHz, JEITA) | |
| Crosstalk | 100 dB or more (LINE IN to LINE OUT, Fs = 44.1/48/96 kHz, JEITA) | |
| Equivalent input noise (EIN) | −125 dBu or less (150 Ω, 20 kHz LPF, A-weighted) | |
| Power supply and other specifications | ||
|---|---|---|
| Mains power | AC 100–240 V, 50-60 Hz | |
| Power consumption | 20 W | |
| Dimensions (W × H × D) | 483 mm × 45 mm × 301 mm | |
| Weight | 3.2 kg | |
| Permissible operating temperature range | 5–35 °C | |
Design and specifications subject to change without notice.
| Title | Type | Size | Download |
|---|---|---|---|
| SS-CDR250N_Manual_vB.pdf | 3.20MB | Download |
Customers who bought this product also bought
SN-004513
Please ask for estimated delivery time
80,00 EUR
RO-PROCASTER
In Stock! Shipping within 1-3 working days
201,00 EUR
AS-ARC-8
Shipping within 7-14 working days
1.049,00 EUR
AS-ARC-15BP
Shipping within 7-14 working days
4.299,00 EUR
4.170,03 EUR