AeroAudio Headphone Amplifier - table mount plus AES67/Dante plus PoE
AeroAudioAR-HA-AES67-PoE-TM
Shipping within 2-8 working days
768 USD
The Tascam MH-8 is the ideal headphones amplifier for studio, stage and installation. Each of the eight stereo outputs delivers 250 mW per side with three switchable sources available. Two stereo inputs can be shared to any of the outputs, and individual stereo direct inputs are available for each of the eight channels. A headphones channel can use any one of these inputs, or mix several together. And a set of foldback outputs allows the user to chain other MH-8s into a system.
The MH-8 is housed in a rugged, rack-mountable metal chassis with built-in power supply (no AC adapter), ground terminal and ground-lift switch for many years of safe and reliable operation.
| Audio inputs and outputs | ||
|---|---|---|
| Stereo input 1/2 | XLR (balanced) x 2 | |
| Nominal input level | +4 dBu | |
| Maximum input level | +24 dBu | |
| Input impedance | 56k Ω | |
| Stereo input 1 | 6.3-mm TRS (balanced) x 2 | |
| Nominal input level | +4 dBu | |
| Maximum input level | +24 dBu | |
| Input impedance | 56k Ω | |
| Stereo input 2 | RCA (unbalanced) x 2 | |
| Nominal input level | –10 dBu | |
| Maximum input level | +10 dBu | |
| Input impedance | 22k Ω | |
| Direct inputs 1–8 | 6.3-mm TRS (balanced) x 16 | |
| Nominal input level | +4 dBu | |
| Maximum input level | +24 dBu | |
| Input impedance | 56k Ω | |
| Foldback outputs | 6.3-mm TRS (balanced) x 4 | |
| Nominal output level | +4 dBu | |
| Maximum output level | +24 dBu | |
| Output impedance | 94 Ω | |
| Headphones outputs | 6.3-mm stereo jack x 8 | |
| Maximum output power | 250 mW + 250 mW (at 32 Ω) | |
| Audio performance | ||
|---|---|---|
| Frequency response | 20 Hz – 50 kHz, ±3 dB (PHONES outputs, 100 mW, 32 Ω) 10 Hz – 100 kHz, ±3 dB (FOLDBACK outputs) |
|
| S/N ratio | ≥85 dB(A) (PHONES outputs, 20-kHz LPF) ≥90 dB(A) (FOLDBACK outputs, 20-kHz LPF) |
|
| THD | ≤0.05 % (PHONES outputs, 100 mW + 100 mW (32 Ω), 20-Hz HPF and 20-kHz LPF) ≤0.007 % (FOLDBACK outputs, 20-Hz HPF and 20-kHz LPF) |
|
| Channel separation | ≥50 dB(A) (within a channel, PHONES outputs, 20-kHz LPF,1 kHz nominal input, 32 Ω termination) ≥90 dB(A) (FOLDBACK outputs, 20-kHz LPF, 1 kHz nominal input, 600 Ω termination) |
|
| Crosstalk | ≥65 dB(A) (PHONES outputs, 20-kHz LPF, 1 kHz nominal input, 32 Ω termination) | |
| Power supply and other specifications | ||
|---|---|---|
| Voltage requirements | 100–240 V AC, 50–60 Hz | |
| Power consumption | 36 W | |
| Dimension (W x H x D) | 482 mm x 44 mm x 280 mm | |
| Weight | 3.8 kg | |
| Operating temperature range | 5 °C to 35 °C | |
Design and specifications subject to change without notice.
| Title | Type | Size | Download |
|---|---|---|---|
| MH-8_Manual.pdf | 832.13KB | Download |
Customers who bought this product also bought
YT9700
Shipping within 2-8 working days
158 USD
YT3230
In Stock! Shipping within 1-3 working days
297 USD
AX-MRLIGHT RGB 2
In Stock! Shipping within 1-3 working days
352 USD
YT9601
Shipping within 2-8 working days
184 USD