Sonifex AVN-DIO12 Dual Mono Microphone Input to Dante with Mic Gain Black
SonifexSF-AVN-DIO12
Shipping within 2-8 working days
802 USD
778 USD
The Tascam US-16x08 offers 16 mic and line inputs for your computer with clear sound quality and advanced features to manage big sessions. Eight Ultra-HDDA microphone preamps provide clean and quiet operation while delivering up to 56 dB of gain. An additional eight balanced line inputs are provided, two of them switchable to instrument level for direct guitar or bass recording. Eight balanced line outputs are also available, two with a level control on the front panel for monitoring.
Built into the US-16x08 is a DSP Mixer for low-latency digital mixing. Each channel has four-band EQ and compression for polished-sounding monitor mixes. In addition to interface mode, the US-16x08 can be used as a standalone mic preamp. Windows and Mac drivers are provided, as well as USB Class Compliant 2.0 drivers for tablets like the Apple iPad. MIDI input and output are also available on the rear panel.
Whether using the ergonomically-designed angled desktop stand or mounting with the included rack ears, the US-16x08 includes enough I/O for almost any music recording application.

Our original Ultra-HDDA mic preamps allow you to input high-quality audio from any audio source just by turning a knob. These are the same mic preamps that are in our HS-P82 professional recorders, which are popular in the broadcast and film industry. These versatile preamps can handle both condenser and dynamic mics, and will allow you to enjoy high-quality recording even if you are not an expert. These versatile preamps also feature line-level inputs for keyboards and other equipment.

With 8 XLR and 8 TRS inputs, a total of 16 simultaneous analogue signals can be input. Record an entire band during a live performance or rehearsal with ease.

An obstacle with computer-based recording is latency (delayed audio signals). New driver software has been developed to eliminate latency issues and driver set-up problems.
The built-in mixer utilizes the high-performance BlackFin DSP processor making it possible to offer 4-band EQ and compression on each channel.
You will not need another audio interface if you decide you want to make music using an iPad or other iOS device. The performance of these interfaces has been tested with not only the bundled digital audio workstations (DAW), but also with other popular recording software – you can continue to use them even if you change DAW software. Since these units include MIDI inputs and outputs, they can also be used as MIDI interfaces.

By turning the unit on without a USB connection, it can be used as a microphone preamplifier in standalone mode. After passing through the Ultra-HDDA circuits, the signals from the XLR inputs on the front are output from the TRS jacks on the rear of the unit. This allows it to be used for a variety of applications, including with interfaces and PA/SR mixers that do not have their own or less good preamps.
New features in Version 2.0
New features in Version 2.1
| Digital conversion | ||
|---|---|---|
| Sampling frequencies | 44.1/48/88.2/96 kHz | |
| Quantization bit depth | 16-bit or 24-bit | |
| Analogue audio inputs | ||
|---|---|---|
| Mic inputs 1-8 (balanced) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) | |
| Input impedance | 2.4 kΩ | |
| Rated input level | −68 dBu (0.0003 Vrms, gain knob max.) | |
| Rated input level | −12 dBu (0.195 Vrms, gain knob min.) | |
| Maximum input level | +8 dBu (1.947 Vrms) | |
| Maximum gain | 56 dB | |
| Instrument inputs 9–10 (unbalanced, LINE/INST switch set to INST) | 6.3mm standard TS jacks (Tip: Hot, Sleeve: GND) |
|
| Input impedance | 1 MΩ or more | |
| Rated input level | −57 dBV (0.0014 Vrms, gain knob max.) | |
| Rated input level | −12 dBV (0.251 Vrms, gain knob min.) | |
| Maximum input level | +8 dBV (2.512 Vrms) | |
| Maximum gain | 45 dB | |
| Line inputs 9–10 (unbalanced, LINE/INST switch set to LINE) | Standard TRS jack, balanced (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
| Input impedance | 10 kΩ | |
| Rated input level | −41 dBu (0.0069 Vrms, gain knob max.) | |
| Rated input level | +4 dBu (1.228 Vrms, gain knob min.) | |
| Maximum input level | +24 dBu (12.282 Vrms) | |
| Maximum gain | 45 dB | |
| Line inputs 11–16 (unbalanced, LEVEL switch set to −10 dBV) | 6.3mm standard TS jacks (Tip: Hot, Sleeve: GND) |
|
| Input impedance | 10 kΩ | |
| Rated input level | −10 dBV (0.3162 Vrms) | |
| Maximum input level | +10 dBV (3.162 Vrms) | |
| Line inputs 11–16 (balanced, LEVEL switch set to +4 dBu) | Standard TRS jack, balanced (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
| Input impedance | 10 kΩ | |
| Rated input level | +4 dBu (1.228 Vrms) | |
| Maximum input level | +24 dBu (12.282 Vrms) | |
| Analogue audio outputs | ||
|---|---|---|
| Line outputs 1–8 (balanced) | Standard TRS jack, balanced (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
| Output impedance | 100 Ω | |
| Rated output level | +4 dBu (1.228 Vrms) | |
| Maximum output level | +24 dBu (12.277 Vrms) | |
| Headphones output | 6.3-mm standard stereo jack | |
| Maximum output power | 70 mW + 70 mW (THD+N ≤1 %, 32 Ω) | |
| Frequency response (input to headphones output) | At 44.1 kHz and 48 kHz: 20 Hz – 20 kHz, ±1.0 dB (JEITA) At 88.2 kHz and 96 kHz: 20 Hz – 40 kHz, ±2.0 dB (JEITA) |
|
| Other inputs/outputs | ||
|---|---|---|
| MIDI input | 5-pin DIN connector | |
| Format | Standard MIDI format | |
| MIDI output | 5-pin DIN connector | |
| Format | Standard MIDI format | |
| USB | 4-pin USB B-type | |
| Transfer rate | USB 2.0 High Speed (480 MBit/s) | |
| Audio performance | ||
|---|---|---|
| Mic preamp EIN (equivalent input noise) | −125 dBu or more | |
| Frequency response (input to line output) | ||
| At 44.1 kHz and 48 kHz | 20 Hz – 20 kHz, ±0.5 dB (JEITA) | |
| At 88.2 kHz and 96 kHz | 20 Hz – 40 kHz, ±0.5 dB (JEITA) | |
| S/N ratio | 100 dB or higher (line input to line output, gain knob at minimum, JEITA) |
|
| Distortion | 0.006% or less (mic/line input to line output, 1 kHz sine wave, nominal input level, maximum output level) |
|
| Crosstalk | 100 dB or higher (mic/line input to line output, 1 kHz) |
|
| Computer system requirements | ||
|---|---|---|
| Windows | ||
| Computer hardware requirements | Windows computer with a USB 2.0 or USB 3.0 port 2 GHz or faster dual core processor (x86) 2 GB or more memory Display resolution at least 1280 x 800 px |
|
| Supported audio drivers | ASIO 2.0, WDM (MME) | |
| Important: Operation of this unit was confirmed using standard computers that meet the above requirements. This does not guarantee operation with all computers that meet the above requirements. Even computers that meet the same system requirements might have processing capabilities that differ according to their settings and other operating conditions. | ||
| Mac | ||
| Computer hardware requirements | Apple Mac computer with a USB 2.0 or USB 3.0 port 2 GHz or faster dual core processor 2 GB or more memory Display resolution at least 1280 x 800 px |
|
| Supported audio drivers | Core Audio, Core MIDI | |
| Power supply and other specifications | ||
|---|---|---|
| Power supply | Specialized AC adapter (GPE248-120200-Z) | |
| Power consumption | 12 W | |
| External dimensions | 445 mm × 59 mm × 219 mm | |
| Weight | 2.8 kg | |
| Operating temperature range | 5–35 °C | |
Design and specifications subject to change without notice.