Sonifex AVN-DIO12 Dual Mono Microphone Input to Dante with Mic Gain Black
SonifexSF-AVN-DIO12
Shipping within 2-8 working days
802 USD
778 USD
Record or livestream songs, podcasts, and commentary in high resolution to your Mac/Windows computer or iOS mobile device with the Tascam US-4x4HR, a desktop 4x4 USB Type-C audio/MIDI interface designed to deliver comfortable, user-friendly operation, clean audio quality, and simultaneous input of four mics for home recordists and content creators. The inclusion of MIDI ports gives producers an easy way to integrate MIDI gear into their music production setups.
With its four Ultra-HDDA mic preamps, two line / Hi-Z inputs, and two line inputs, the US-4x4HR allows you to track or overdub four different sources at the same time. Phantom power is onboard for condenser mics and LED signal/peak indicators are provided to help you properly set levels. The four balanced 1/4" line outs and dual 1/4" headphone outputs enable monitoring through multiple speakers, headphones, or both. Additional feature enhancements include virtual loopback for podcasting and livestreaming, zero-latency adjustable direct monitoring, and an empowering software bundle.
| Form Factor | Tabletop |
| Display | None |
| Channels of I/O | Analog: 4 Inputs / 4 Outputs |
| Max Sample Rate/Resolution | 192 kHz / 24-Bit |
| Number of Mic Preamps | 4 |
| Input Level Adjustment | 4 x Knob |
| Solo/Mute | None |
| Pad | None |
| High-Pass Filter | None |
| Expansion Slots | None |
Connectivity
| Analog Audio I/O | 4 x XLR 3-Pin Balanced Mic Input (Front Panel) 2 x 1/4" TRS Balanced/Unbalanced Line/Hi-Z Input (Front Panel) 2 x 1/4" TRS Balanced Line Input (Front Panel) 4 x 1/4" TRS Balanced Line Output 2 x 1/4" TRS Unbalanced Headphone Output (Front Panel) |
| Phantom Power | +48 V, Selectable On/Off (Applied to All Inputs) |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x USB Type-C (USB 2.0) |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | 1 x DIN 5-Pin Input 1 x DIN 5-Pin Output |
| Wireless Connectivity | None |
| Memory Card Slot | None |
Performance
| Frequency Response | Mic, Line Inputs: 20 Hz to 20 kHz +0/-0.4 dB (at 44.1/48 kHz, JEITA) 20 Hz to 40 kHz +0/-0.4 dB (at 88.2/96 kHz, JEITA) Line Outputs: 20 Hz to 20 kHz +0.2/-0.1 dB (at 44.1/48 kHz, JEITA) 20 Hz to 40 kHz +0.2/-0.4 dB (at 88.2/96 kHz, JEITA) |
| Gain/Trim Range | Mic/Line/Hi-Z Inputs: 56 dB |
| Max Input Level | Mic Inputs: +9 dBu Line Inputs: +20 dBu Hi-Z Inputs: +10 dBV |
| Max Output Level | Line Outputs: +20 dBu |
| Headphone Output Power | 45 mW per Channel into 32 Ohms (0.1% THD) |
| Impedance | Mic Inputs: 2.2 Kilohms Line Inputs: 10 Kilohms Hi-Z Inputs: ≥ 1 Megohm Line Outputs: 210 Ohms |
| SNR | Mic Inputs: 110 dB (A-Weighted, Min Gain) Line Inputs: 108 dB (A-Weighted, Min Gain) Line Outputs: 110 dB (A-Weighted, Max Gain) |
| THD+N | Mic Inputs: 0.0013% (1 kHz, Min Gain) Line Inputs: 0.0011% (1 kHz, Min Gain) Line Outputs: 0.0012% (1 kHz) |
| Crosstalk | ≥ 95 dB (1 kHz) |
| EIN | -128 dBu |
Digital Audio
| Sample Rates | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit |
| Sync Sources | Internal |
Compatibility
| OS Compatibility | macOS 10.13 / 11 or Later Windows 7 or Later iPadOS 13 or Later iOS 11 or Later |
| Included Software | Cubase LE |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | Virtual Instruments: SampleTank SE |
| Supported Drivers/API & Plug-Ins | Core Audio (Mac) ASIO WDM |
| Processor Requirement | 2 GHz or Better |
| RAM Requirements | 2 GB |
| Mobile Device Compatibility | iPad iPhone |
| Required Hardware | Available USB 2.0 Port USB Cable (Included) |
| Internet Connection | Required for Registration, Software/Driver Download |
Power
| Power Requirements | AC/DC Power Adapter (Not Included) or USB Bus Power |
| AC/DC Power Adapter | 12 VDC, Center-Positive (Included) |
| Power Consumption | 2.25 W |
Physical
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions | 11.7 x 6.3 x 2.6" / 29.6 x 16 x 6.5 cm (Including Controls and Protrusions) |
| Weight | 3.5 lb / 1.6 kg |