Sonifex AVN-DIO12 Dual Mono Microphone Input to Dante with Mic Gain Black
SonifexSF-AVN-DIO12
Shipping within 2-8 working days
802 USD
778 USD
Record or livestream songs, podcasts, and commentary in high resolution to your Mac/Windows computer or iOS mobile device with the Tascam US-1x2HR, a desktop 2x2 USB Type-C audio interface designed to deliver comfortable, user-friendly operation, clean audio quality, and simultaneous input of a mic and an instrument for home recordists and traveling content creators.
With its single Ultra-HDDA mic preamp and 1/4" line/Hi-Z input, the US-1x2HR allows you to track or overdub two different sources at the same time. Phantom power is onboard for condenser mics and LED signal/peak indicators are provided to help you properly set levels. Use the rear-panel RCA inputs to record an unbalanced line-level signal from a DJ mixer, media player, or mixing console. The stereo RCA line outs and 1/4" headphone output enable monitoring through speakers, headphones, or both, each with its own level control. Additional feature enhancements include virtual loopback for podcasting and livestreaming, zero-latency direct monitoring, and an empowering software bundle.
| Form Factor | Tabletop |
| Display | None |
| Channels of I/O | Analog: 2 Inputs / 2 Outputs |
| Max Sample Rate/Resolution | 192 kHz / 24-Bit |
| Number of Mic Preamps | 1 |
| Input Level Adjustment | 2 x Knob |
| Solo/Mute | None |
| Pad | None |
| High-Pass Filter | None |
| Expansion Slots | None |
Connectivity
| Analog Audio I/O | 1 x XLR 3-Pin Balanced Mic Input (Front Panel) 1 x 1/4" TRS Balanced/Unbalanced Line/Hi-Z Input (Front Panel) 1 x Stereo RCA Coaxial Unbalanced Line Input 1 x Stereo RCA Coaxial Unbalanced Line Output 1 x 1/4" TRS Unbalanced Headphone Output (Front Panel) |
| Phantom Power | +48 V, Selectable On/Off |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x USB Type-C (USB 2.0) |
| USB (Non-Host) | 1 x Micro-USB (Power Input) |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Memory Card Slot | None |
Performance
| Frequency Response | Mic Inputs: 20 Hz to 20 kHz +0/-0.4 dB (at 44.1/48 kHz, JEITA) 20 Hz to 40 kHz +0/-0.4 dB (at 88.2/96 kHz, JEITA) Line Inputs: 20 Hz to 20 kHz +0/-0.3 dB (at 44.1/48 kHz, JEITA) 20 Hz to 40 kHz +0/-0.3 dB (at 88.2/96 kHz, JEITA) Line Outputs: 20 Hz to 20 kHz +0/-0.4 dB (at 44.1/48 kHz, JEITA) 20 Hz to 40 kHz +0/-0.4 dB (at 88.2/96 kHz, JEITA) |
| Gain/Trim Range | Mic Inputs: 58 dB Line/Hi-Z Inputs: 45 dB |
| Max Input Level | Mic Inputs: +9 dBu 1/4" Line Inputs: +20 dBu 1/4" Hi-Z Inputs: +3 dBV RCA Line Inputs: +6 dBV |
| Max Output Level | Line Outputs: +6 dBV |
| Headphone Output Power | 18 mW per Channel into 32 Ohms (0.1% THD) |
| Impedance | Mic Inputs: 2.4 Kilohms 1/4" Line Inputs: 10 Kilohms 1/4" Hi-Z Inputs: ≥ 1 Megohm RCA Line Inputs: 10 Kilohms RCA Line Outputs: 100 Ohms |
| SNR | Mic Inputs: 109 dB (A-Weighted, Min Gain) Line Inputs: 105 dB (A-Weighted, Min Gain) Line Outputs: 110 dB (A-Weighted, Max Gain) |
| THD+N | Mic Inputs: 0.0013% (1 kHz, Min Gain) Line Inputs: 0.0027% (1 kHz, Min Gain) Line Outputs: 0.0015% (1 kHz) |
| Crosstalk | ≥ 95 dB (1 kHz) |
| EIN | -128 dBu (150-Ohm Source, Max Gain) |
Digital Audio
| Sample Rates | 44.1 / 48 / 88.2 / 96 / 176.4 / 192 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit |
| Sync Sources | Internal |
Compatibility
| OS Compatibility | macOS 10.13 / 11 or Later Windows 7 or Later iPadOS 13 or Later iOS 11 or Later |
| Included Software | Cubase LE |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | Virtual Instruments: SampleTank SE |
| Supported Drivers/API & Plug-Ins | Core Audio (Mac) ASIO WDM |
| Processor Requirement | 2 GHz or Better |
| RAM Requirements | 2 GB |
| Mobile Device Compatibility | iPad iPhone |
| Required Hardware | Available USB 2.0 Port USB Cable (Included) |
| Internet Connection | Required for Registration, Software/Driver Download |
Power
| Power Requirements | AC/DC Power Adapter (Not Included) or USB Bus Power |
| AC/DC Power Adapter | 5 VDC at 700 mA (Not Included) |
| Power Consumption | 1.8 W |
Physical
| Anti-Theft Features | Kensington Security Slot |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Dimensions | 5.7 x 4.7 x 2.2" / 14.6 x 12 x 5.5 cm (Including Controls and Protrusions) |
| Weight | 1.3 lb / 0.6 kg |
Packaging Info
| Package Weight | 2.09 lb |
| Box Dimensions (LxWxH) | 6.9 x 6.6 x 3.8" |