EuroCaster GMH D 8.100 Dynamic Headset, 200Ohm
EuroCasterGM-94-6214
In Stock! Shipping within 1-3 working days
169,00 EUR
The Tascam DR-100MKIII is Tascam’s top-of-the-line portable, delivering the best audio performance in the history of Tascam stereo handheld recorders. Designed to meet the needs of the most demanding audio designers and engineers, this third generation of the DR-100 combines robust reliability, an easy-to-use interface and studio-quality sonic performance.

You can record directly from the built-in uni-directional or omni-directional stereo microphones, connect your own mics to the rugged locking Amphenol XLR/TRS connectors, use a camera microphone or line source for recording or record from a digital SPDIF source. 24 or 48 volts of Phantom power on the XLR inputs are available for the use of studio condenser mics and Mid/Side microphone configurations can be decoded before or after recording. This ensures that virtually all fields of application are covered – from music, speech and atmosphere recordings to meeting minutes and live concert recordings.
Many other improvements and new features as well as the multilingual menu make the DR-100MKIII an easy-to-use companion for sound recordings at the highest level.
| Features | DR-100 MKIII | DR-100 MKII |
|---|---|---|
| Maximum sampling rate | 192 kHz | 96 kHz |
| Recording media | SDXC (up to 128 GB) | SDHC (up to 32 GB) |
| AD/DA converter for external input | AKM AK4558 | AKM AK4556 |
| Audio clock accuracy | 1 ppm (TCXO) | 30 ppm |
| Display size | 128×128 | 128×64 |
| Menu language | EN/FR/ES/DE/IT/JP | EN |
| Headphones output | 40 mW + 40 mW | 25 mW + 25 mW |
| Low-cut filter | 40/80/120/220 Hz | 40/80/120 Hz |
| Peak reduction | Yes | No |
| Power-on recording | Yes | No |
| Dual level recording | Yes | No |
| Dual format recording | Yes | No |
| Floating structure for unidirectional mics | Yes | No |
| XRI function (stores recording information) | Yes | No |
| Slate tone generator | Yes | No |
| Connectors for external input | Amphenol XLR/TRS combo | XLR |

Used in a variety of combinations, depending upon the selected function, the DR-100MKIII features dual AKM AK4558 converters with VELVET SOUND architecture, providing both high sound quality and low power consumption, achieving a signal-to-noise ratio of 102 dB.
The dual ADC mode uses two AK4558 AD converters in parallel. Signal-to-noise ratio is maximized and audio fidelity is improved, delivering an S/N ratio of 109 dB as compared to the (already excellent) 102 dB achieved when recording in standard mode.
Note: As the S/N ratio when recording exceeds the S/N ratio of the entire circuit, data recorded in dual mono ADC mode will be limited to an S/N ratio of 102 dB when played back on the DR-100MKIII. This does not affect the S/N ratio of the actual file, which is maintained at 109 dB.

The XLR/TRS inputs, used to connect external mics, deliver the highest sound quality and lowest noise of any Tascam Handheld Digital Recorder. HDDA (High Definition Discrete Architecture) mic preamps are also included to maintain a pristine audio signal path throughout.
The DR-100MKIII supports high-definition recording at both 96 kHz / 24 bits and 192 kHz / 24 bits, ensuring that remote recordings achieve the same sonic fidelity as their studio-born counterparts.

A newly designed microphone housing for the directional mics is based on exhaustive research of previous Tascam handheld recorders and achieves the perfect marriage of protection and performance. Similarly, the omnidirectional stereo microphone setup accepts sound pressure levels up to 125 dB SPL – able to withstand virtually any audio environment.
An integrated shock mount structure for the directional stereo microphone suppresses unwanted vibration and handling noise.


With a dual battery structure that allows the built-in high-capacity lithium-ion battery to be used with in concert with AA batteries, operation is possible for extended periods of time. This ensures that the DR-100MKIII is ready to go when you are. Additionally, the recorder can be rapidly charged by connecting an AC adapter and even support USB Bus power from an external battery pack commonly used to charge mobile phones and tablets.
The Dual Level Recording function simultaneously records a secondary backup file at a lower gain level than the primary recording. This safety file, recorded at a 12 dB lower level protects your recording session from unexpected volume spikes and accidental overload.

The precision of the built-in clock is crucial when digital recordings made on what device are to be used in conjunction with materials recorded on other devices, such as when combining digital audio and video assets. To ensure stability, the DR-100MKIII utilizes the same Temperature-Compensated Crystal Oscillator (TCXO) used in professional studio master recorders. Moreover, the TCXO is not affected by the temperature of the environment – critical for a portable device which must maintain its precision in support of high-quality recording.

Locking XLR/TRS combo jacks made by Amphenol ensure high reliability in the field and protect against unwanted connectivity issues.
Marrying light weight with long-term reliability, the DR-100MKIII’s tough aluminium body ensures many years of trouble-free use.
When working on location, decisions must be made quickly and efficiently, and an intuitive and consistent User Interface is critical. By gathering feedback from users of the original DR-100 and the MKII, we have been able to add a variety of usability enhancements designed to streamline workflow and help audio professionals achieve success quickly and efficiently.
The user interface has been designed to maximise visual confirmation, and includes a large LCD screen (double the size of the screen on the DR-100MKII), dedicated status LEDs for record levels and status and easy-to-read legends on the casework.


Dedicated hardware controls have been implemented for the most commonly accessed features to enable quick, positive operation in the field.
The Dual format recording function allows simultaneous recording of both uncompressed WAV (BWF) and MP3 files. This provides the user with instant access to both the original, full resolution master file and a compressed MP3 file (with much smaller size) for easy e-mailing or posting to social media sites.
Tascam’s XRI (eXtended Recording Information) function keeps track of all recording settings as part of the file. This powerful features allows the user to easily double-check the details of the original recording for logging or replication of recording conditions at a later date. This information includes date and time of recording, input sources selection and levels, ADC mode on/off status and more. XRI information is stored as part of the BWF data block.

| General | ||
|---|---|---|
| Recording media | SD card (64 MB−2 GB) SDHC card (4−32 GB) SDXC card (48–128 GB) |
|
| Recording/playback formats | WAV (BWF): 44.1/48/88.2/96/176.4/192 kHz, 16/24 bits MP3: 44.1/48kHz, 128/192/256/320 Kbit/s |
|
| Number of audio channels | 2 channels (stereo) | |
| Analogue audio inputs and outputs | ||
|---|---|---|
| MIC/LINE IN jacks (XLR support phantom power) | XLR-3-31 (1: GND, 2: HOT, 3: COLD) 6.3-mm standard TRS jacks (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
| When MIC input source selected | ||
| Maximum input level | +2 dBu (PAD on) | |
| Minimum input level | –70.5 dBu (PAD off) | |
| Input impedance | XLR: ≥2 kΩ TRS: ≥20 kΩ |
|
| When LINE input source selected | ||
| Maximum input level | +24 dBu | |
| Nominal input level | +4 dBu | |
| Input impedance | ≥20 kΩ | |
| EXT IN jack (can provide plug-in power) | 3.5-mm stereo mini jack | |
| When EXT MIC input source selected | ||
| Maximum input level | –2.8 dBu (PAD on) | |
| Minimum input level | –62.8 dBu (PAD off) | |
| Input impedance | ≥50 kΩ | |
| When EXT LINE input source selected | ||
| Maximum input level | +6 dBV | |
| Nominal input level | −10 dBV | |
| Input impedance | ≥2 kΩ | |
| LINE OUT jack | 3.5-mm stereo mini jack | |
| Output impedance | 200 Ω | |
| When LINE input source selected | ||
| Nominal output level | –14 dBV | |
| Maximum output level | +6 dBV | |
| In other situations | ||
| Nominal output level | –10 dBV | |
| Maximum output level | +6 dBV | |
| Headphones jack | 3.5-mm stereo mini jack | |
| Maximum output power | 40 mW + 40 mW (headphones connected, 32 Ω load) | |
| Built-in speaker | 0.4 W (mono) | |
| Digital input | ||
|---|---|---|
| DIGITAL IN connector | 3.5-mm TRS jack (using dedicated conversion cable) | |
| Format | IEC60958-3 (SPDIF) | |
| Other inputs and outputs | ||
|---|---|---|
| USB port | Micro-B connector | |
| Format | USB 2.0 HIGH SPEED mass storage class | |
| REMOTE jack | 2.5-mm TRS jack | |
| Audio performance | ||
|---|---|---|
| Frequency response | MIC/LINE IN (MIC, PAD On) to LINE OUT MIC/LINE IN (LINE) to LINE OUT EXT IN (MIC, PAD On) to LINE OUT EXT IN (LINE) to LINE OUT |
|
| 44.1/48 kHz sampling frequency (JEITA) | 20 Hz − 20 kHz +0.5 dB/−1 dB | |
| 88.2/96 kHz sampling frequency (JEITA) | 20 Hz − 40 kHz +0.5 dB/−2 dB | |
| 176.4/192 kHz sampling frequency (JEITA) | 20 Hz − 80 kHz +0.5 dB/−4 dB | |
| Distortion | MIC/LINE IN (MIC, PAD On) to LINE OUT MIC/LINE IN (LINE, +20dBu In) to LINE OUT EXT IN (MIC, PAD On) to LINE OUT EXT IN (LINE) to LINE OUT |
|
| 44.1/48/88.2/96/176.4/192 kHz sampling frequency (JEITA) | ≤0.007 % | |
| S/N ratio | MIC/LINE IN (MIC, PAD On) to LINE OUT MIC/LINE IN (LINE) to LINE OUT EXT IN (MIC, PAD On) to LINE OUT EXT IN (LINE) to LINE OUT |
|
| 44.1/48/88.2/96/176.4/192 kHz sampling frequency (JEITA) | ≥102 dB | |
| Equivalent input noise (EIN) | ≤–124 dBu | |
| Note: based on JEITA CP-2150 | ||
| Power supply and other specifications | ||
|---|---|---|
| Power supply | Built-in lithium-ion rechargeable battery 2 AA batteries (alkaline, NiMH or lithium-ion) USB bus power from a computer AC adapter (Tascam PS-P520E, sold separately) Battery pack (Tascam BP-6AA, sold separately) |
|
| Power consumption | 7.5 W (maximum) | |
| Approximate battery operation time (continuous operation in hours:minutes) | ||
|---|---|---|
| Use conditions | UNI MIC (built-in directional mic) input Phantom power unused STEREO WAV (BWF)/44.1 kHz, 16-bit recording |
|
| Using built-in (lithium-ion rechargeable) battery | 12:00 | |
| Using lithium batteries (Energizer Ultimate Lithium) | 7:00 | |
| Using NiMH battery (eneloop) | 3:30 | |
| Using alkaline batteries (Evolta) | 2:45 | |
| Use conditions | MIC/LINE IN jack/mic input Phantom power used (+48V, 2 × 3 mA) STEREO WAV (BWF)/44.1 kHz 16-bit recording |
|
| Using built-in (lithium-ion rechargeable) battery | 6:00 | |
| Using lithium-ion batteries (Energizer Ultimate Lithium) | 3:30 | |
| Using NiMH battery (eneloop) | 2:15 | |
| Using alkaline batteries (Evolta) | 1:00 | |
| Charging time | By USB: about 10 hours Using PS-P520E: about 4½ hours |
|
| Dimensions (w × h × d) | 80 mm × 156 mm × 35 mm (excluding protrusions) | |
| Weight | 425 g (including batteries) 375 g (excluding batteries) |
|
| Operating temperature range | 0–40 °C | |
Design and specifications subject to change without notice.
| Title | Type | Size | Download |
|---|---|---|---|
| DR-100MKIII_multi.pdf | 5.89MB | Download |
Customers who bought this product also bought
KI-EV-RE20
In Stock! Shipping within 1-3 working days
665,00 EUR
549,00 EUR
EX-AKG-K271MKII
Shipping within 2-8 working days
171,00 EUR
Mi-HA4 Headphone Amp
Shipping within 7-14 working days
29,00 EUR
MO-244190
In Stock! Shipping within 1-3 working days
169,00 EUR