JK Audio Daptor Two Wireless Phone Interface
JK AudioJK-DAP2
Please ask for estimated delivery time
243 USD
As a 2-input/2-output USB audio/MIDI interface, the US-2x2 is perfect for music creation – and novice users in particular. It offers serious recording capabilities with 96 kHz/24-bit quality with easy-to-understand operation so users can make high-quality recordings as soon as the interface is connected.
Mic preamps are the key to audio quality, and the Ultra-HDDA mic preamps in the US-2x2 boasts –125 dBu EIN rating which means a very, very low noise floor. Because of the wide dynamic range, this interface can also be used with dynamic microphones in addition to condenser mics. This makes it ideal for a variety of applications from recording vocals, pianos and acoustic guitars.
The radical eye-catching angled design was crafted by a German designer, who has worked on numerous well-known devices used for music creation, and is optimized for ease of use on the desktop.
The newly designed driver software is easy to install, and easy to master by anyone. Operation has been tested with major DAW applications, so the user can choose their favourite DAW without concern. The US-2x2 can also be used as audio interface with iPads and other popular iOS devices by simply utilizing a genuine Apple Lightning-to-USB camera adapter (an optional AC adapter is necessary to use the US-2x2 with iOS devices).
With the potential for future use with other DAWs and iOS devices, the US-2x2 is an ideal ‘first’ audio interface. There is also a complete bundle available including US-2x2, headphones and studio condenser mic (TRACKPACK 2x2).

Our original Ultra-HDDA mic preamps allow you to input high-quality audio from any audio source just by turning a knob. These are the same mic preamps that are in our HS-P82 professional recorders, which are popular in the broadcast and film industry. These versatile preamps can handle both condenser and dynamic mics, and will allow you to enjoy high-quality recording even if you are not an expert. These versatile preamps also feature line-level inputs for keyboards and other equipment.

One issue when recording using a computer is latency, which is when audio signals are delayed through digital circuitry. Another is setting up the driver software that is used when connecting an audio interface to a computer. In order to eliminate these problems, we developed new driver software and a low-latency driver that is easy to install. Furthermore, by making the external structure of these interfaces as simple as possible, the Tascam US-2x2 and US-4x4 allow users who are not expert users of audio equipment to operate them without concern.

We have applied the engineering expertise from years of making audio interfaces to create products that are both pioneering and practical. With its distinctive style, this interface will fit perfectly on the desktops of musicians and will stimulate creativity.

You will not need another audio interface if you decide you want to make music using an iPad or other iOS device. The performance of these interfaces has been tested with not only the bundled digital audio workstations (DAW), but also with other popular recording software – you can continue to use them even if you change DAW software. Since these units include MIDI inputs and outputs, they can also be used as MIDI interfaces.

A Software license for Cubase LE is bundled with this interface - you can start making music from the day of purchase using this DAW application which can also be upgraded to a more advanced version if desired.
Note: The upgrades may require a fee.
New features in Version 2.0
| Audio resolution | ||
|---|---|---|
| Sampling frequencies | 44.1, 48, 88.2, 96 kHz | |
| Quantization bit depth | 16/24-bit | |
| Analogue inputs | ||
|---|---|---|
| Mic inputs (balanced) | XLR-3-31 equivalent (1: GND, 2: HOT, 3: COLD) |
|
| Input impedance | 2.2 kΩ | |
| Rated input level | −65 dBu (0.0004 Vrms) (gain knob at MAX) | |
| Rated input level | −8 dBu (0.3090 Vrms) (gain knob at MIN) | |
| Maximum input level | +8 dBu (1.9467 Vrms) | |
| Gain range | 57 dB | |
| Instrument inputs (unbalanced, MIC/LINE INST switch set to INST) | 6.3-mm standard TS stereo jacks (Tip: HOT, Sleeve: GND) |
|
| Input impedance | 1 MΩ or more | |
| Rated input level | −63 dBV (0.0007 Vrms) (gain knob at MAX) | |
| Rated input level | −6 dBV (0.5015 Vrms) (gain knob at MIN) | |
| Maximum input level | +10 dBV (3.162 Vrms) | |
| Gain range | 57 dB | |
| Line inputs (balanced, MIC/LINE INST switch set to MIC/LINE) | 6.3-mm standard TRS stereo jack (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
| Input impedance | 10 kΩ | |
| Rated input level | −53 dBu (0.0017 Vrms) (gain knob at MAX) | |
| Rated input level | +4 dBu (1.228 Vrms) (gain knob at MIN) | |
| Maximum input level | +20 dBu (7.75 Vrms) | |
| Gain range | 57 dB | |
| Analogue outputs | ||
|---|---|---|
| Outputs (LINE OUT (BALANCED)) | 6.3-mm standard TRS stereo jacks (Tip: HOT, Ring: COLD, Sleeve: GND) |
|
| Output impedance | 110 Ω | |
| Rated output level | +4 dBu (1.273 Vrms) | |
| Maximum output level | +20 dBu (7.75 Vrms) | |
| Headphone output (PHONES) | 6.3-mm standard stereo jack | |
| Maximum output power | 18 mW + 18 mW or higher (THD+N 1% or less, into 32 Ω load) | |
| Control inputs/outputs | ||
|---|---|---|
| MIDI IN connector | 5-pin DIN | |
| Format | MIDI standard | |
| MIDI OUT connector | 5-pin DIN | |
| Format | MIDI standard | |
| USB | 4-pin USB B-type | |
| Transfer rate | USB 2.0 High Speed (480 MBit/s) | |
| Audio performance | ||
|---|---|---|
| Mic preamp EIN (Equivalent Input Noise) | −127 dBu or less (150 Ω termination, gain knob at MAX) |
|
| Frequency response (IN1-IN4 to LINE OUT (BALANCED) or Headphone (HP) output) | ||
| 20 Hz – 20 kHz +0 dB/–0.3 dB (–0.1 dB at 20 kHz) at fs = 44.1 kHz or 48 kHz, JEITA 20 Hz – 40 kHz +0 dB/–0.3 dB (–0.2 dB at 40 kHz) at fs = 88.2 kHz or 96 kHz, JEITA |
||
| S/N ratio | 101 dB or higher (MIC/LINE input to LINE OUT, gain knob at MIN, JEITA) |
|
| Distortion | 0.003 % or less (MIC/LINE input to LINE OUT, 1kHz sine wave, at nominal input level and maximum output level, JEITA) |
|
| Crosstalk | 95 dB or more (MIC/LINE input to LINE OUT, 1 kHz, JEITA) |
|
| Computer system requirements | ||
|---|---|---|
| Windows | ||
| Computer hardware requirements | Windows computer with a USB 2.0 port | |
| CPU/processor speed | 2 GHz or faster dual core processor (x86) | |
| Memory | 2 GB or more | |
| CAUTION | Operation of this unit was confirmed using standard computers that meet the above requirements. This does not guarantee operation with all computers that meet the above requirements. Even computers that meet the same system requirements might have processing capabilities that differ according to their settings and other operating conditions | |
| Mac OS X | ||
| Computer hardware requirements | Apple Mac computer with a USB 2.0 port | |
| CPU/processor speed | 2 GHz or faster dual core processor | |
| Memory | 2 GB or more | |
| Supported audio drivers | ASIO 2.0, WDM (MME) Core Audio Core MIDI |
|
| Power supply and other specifications | ||
|---|---|---|
| Power supply | Supplied by computer over USB (When using with an iOS device, a separate AC adapter designed for use with this unit (TASCAM PS-P520, DC5V) is necessary.) |
|
| Power consumption | 2.5 W | |
| External dimensions (w × h × d) | 186 mm × 65 mm × 160 mm | |
| Weight | 1.1 kg | |
| Operating temperature range | 5–35 °C | |
| Bundled DAW software | Cubase LE (for Mac and Windows) | |
Design and specifications subject to change without notice.
Customers who bought this product also bought
AF-0500230010
Please ask for estimated delivery time
1,011 USD
TH-219292
In Stock! Shipping within 1-3 working days
179 USD
DR-60898511
In Stock! Shipping within 1-3 working days
352 USD
AH-LDHPA6
In Stock! Shipping within 1-3 working days
237 USD