DEVA SmartGen Micro
Compact Basic RDS/RBDS Encoder with USB Connectivity
- Very Attractive Price
- Very Good Price-Performance Ratio
- PS & Radio Text Scrolling Options
- Fully Digital Synthesis of RDS signal
- MPX Loopthrough & Sidechain Modes
- Internal or external Pilot / MPX Synchronisation
- Very Intuitive Windows Configuration Software
- Proved and reliable hardware for 24/7/365 operating
- Built-in dedicated 19kHz source for internal sync
- Works with any FM exciter and stereo generator
- Supports both RDS & RBDS standards
- Easy Installation and Setup
- USB Programming Interfaces
- Built-in failsafe bypass relay
- Robust Aluminum Case for high RF immunity
Deva SmartGen "Micro" Encoder is a quick and inexpensive way to have an RDS/RBDS available. The Deva SmartGen "Micro" is able to transmit basic RDS information such as the Program Service name(PS), Program Identification(PI), Alternative Frequencies(AF), Program Type(PTY). Decoder Information and Music / Speech flag are also supported. USB connectivity makes it easy to program the non-volatile memory using any PC and the supplied Windows® software. After programming, the unit should be disconnected and re-installed on the transmitter site. Though it is not capable of "dynamic" messaging of the song titles, Deva SmartGen "Micro" will identify your station by format, displaying your station's "street name", continuously transmitting any station promo or advertising message to your listeners.
PROGRAMMING SOFTWARE:
Based on our more than 15 years of experience in the RDS field, the Deva SmartGen Basic RDS/RBDS Encoders Manager was developed as a dedicated software for full management of our Basic RDS Encoders range as regards to the latest updates of the RDS/RBDS Standards.
Technical Specifications | |
Power Supply | External, 12V / 0.5A |
Pilot/MPX Input | Yes |
MPX/RDS Output | 0 to 3199 mV |
Inputs/Outputs | No |
Communication Port | USB |
Synchronization | External (Pilot or MPX) / Internal / Auto |
Synchronization Monitoring | No |
RDS Level adjustment | with trim pot |
Phase adjustment | Yes |
Separate outputs for RDS+MPX and for RDS only | No |
Command to activate the RDS SCA | No |
Side Chain Mode, Loop through mode, Bypass feature | Yes |
RDS Subcarrier | 100% Digitally Generated Shape / Bypass: 0 dB |
Pilot synchronization | Input Level: -50dBu to +12dBu / Frequency: 19kHz, ±3Hz |
EN50067 compliant | Yes |
Accurate Clock Time (CT) Sync with Internet Connection | No |
Remote TA actuation for Traffic Announcements | No |
GPS module for automatic synchronization of the built-in clock | No |
Fully independent RDS decoder for self-monitoring purposes | No |
Firmware can be upgraded in the field | No |
Front-panel LCD displays all programmed data | No |
Data may be entered on-site with Front-panel Buttons | No |
Operating Temperature | 0°C ÷ 55°C |
RDS Features | |
Group supported | 0A, 2A |
Group Sequence | Fixed |
PS | 1 |
PI | 1 |
PTY | RDS/RBDS |
AF Method A | 7 |
AF Method B | No |
RT | Yes, 1 message |
RT rate adjustment | Yes |
RT+ for songs and content tagging | No |
TP | Yes |
TA Control | Software |
PTYN | No |
EON | No |
CT | Yes |
TMC, EWS, IH, TDC | No |
Free Format Groups (FFG) | No |
Open Data Application (ODA) | No |
64-character Dynamic PS shown on all RDS/RBDS Radios | Yes |
Auto "parses" long messages for best text display | Yes |
Scrolling by character | from 1 up to 8 |
Scrolling by word, Auto centering, Truncate long words | Yes |
Communication | |
Communication Interfaces | USB |
Connection with Automation Software | No |
Network Connectivity | No |
Scheduler | No |
Configuration | Software |
Password Protection | No |
ASCII Protocol | Yes |
UDP, TCP, HTTP, SNTP | No |
Alert notifications on user-defined events via SNMP traps or E-mails | No |
Embedded SNMP agent permitting active management tasks | No |
Custom HTML formatted E-mail templates with dynamic variables | No |
Supported Network Protocols: | No |
UECP Protocol | No |
PI <=> CALL Calculator | Yes |
Remote Display | No |
Supplied with Intuitive Software | Yes |
Comes with 2-years Limited Warranty | Yes |
Size and Weight | |
Dimensions (W;H;D) | 120 x 31 x 103 mm |
Shipping Weight | 230 x 54 x 172 mm / 0.620 kg |
Title | Type | Size | Download |
---|---|---|---|
SmartGen_Micro_Brochure.pdf | 997.95KB | Download |
Customers who bought this product also bought